Baits/Pellets のバックアップ差分(No.2)


  • 追加された行はこの色です。
  • 削除された行はこの色です。
#tablesort


&br;

#Contents
&br;

*Pellets [#] [#za13d6b8]
*Pellets [#Pellets]
&br;

**Helen Van Zandt [#Helen_Van_Zandt]
[[Baits/Pellets/Helen Van Zandt]]
|~名前|~★|~質量|~水重|~サイズ|~浮力|~数|~針|>|~価格|~対象魚|h
||>|>|>|RIGHT:|CENTER:|>|RIGHT:|RIGHT:BGCOLOR(#ddddee):|RIGHT:BGCOLOR(#ffee44):||c
|[[Original Pellets 8>Baits/Pellets/Helen Van Zandt#Original]]|5.0|1.0 g|0.50 g|8 mm|負|30|24 - 4/0|4.90|-||
|[[Original Pellets 14>Baits/Pellets/Helen Van Zandt#Original]]|5.0|1.7 g|0.85 g|14 mm|負|25|24 - 4/0|4.90|-||
[[Baits/Pellets/Helen Van Zandt]]
|[[Original Pellets 18>Baits/Pellets/Helen Van Zandt#Original]]|5.0|2.2 g|1.10 g|18 mm|負|20|24 - 4/0|4.90|-||
|[[Original Pellets 24>Baits/Pellets/Helen Van Zandt#Original]]|5.0|3.0 g|1.50 g|24 mm|負|15|24 - 4/0|4.90|-||
|[[Corn Pellets 8>Baits/Pellets/Helen Van Zandt#Corn]]|5.0|1.0 g|0.50 g|8 mm|負|30|24 - 4/0|6.40|-||
|[[Corn Pellets 14>Baits/Pellets/Helen Van Zandt#Corn]]|5.0|1.7 g|0.85 g|14 mm|負|25|24 - 4/0|6.40|-||
|[[Corn Pellets 18>Baits/Pellets/Helen Van Zandt#Corn]]|5.0|2.2 g|1.10 g|8 mm|負|20|24 - 4/0|6.40|-||
|[[Corn Pellets 24>Baits/Pellets/Helen Van Zandt#Corn]]|5.0|3.0 g|1.50 g|24 mm|負|15|24 - 4/0|6.40|-||
|[[Sunflower Seed Pellets 14>Baits/Pellets/Helen Van Zandt#Sunflower Seed]]|5.0|1.7 g|0.85 g|14 mm|負|25|24 - 4/0|6.40|-||
|[[Sunflower Seed Pellets 18>Baits/Pellets/Helen Van Zandt#Sunflower Seed]]|5.0|2.2 g|1.10 g|18 mm|負|20|24 - 4/0|6.40|-||
|[[Sunflower Seed Pellets 24>Baits/Pellets/Helen Van Zandt#Sunflower Seed]]|5.0|3.0 g|1.50 g|24 mm|負|15|24 - 4/0|6.40|-||
|[[Garlic Pellets 8>Baits/Pellets/Helen Van Zandt#Garlic]]|5.0|1.0 g|0.50 g|8 mm|負|30|24 - 4/0|6.90|-||
|[[Garlic Pellets 14>Baits/Pellets/Helen Van Zandt#Garlic]]|5.0|1.7 g|0.85 g|14 mm|負|25|24 - 4/0|6.90|-||
|[[Garlic Pellets 18>Baits/Pellets/Helen Van Zandt#Garlic]]|5.0|2.2 g|1.10 g|18 mm|負|20|24 - 4/0|6.90|-||
|[[Garlic Pellets 24>Baits/Pellets/Helen Van Zandt#Garlic]]|5.0|3.0 g|1.50 g|24 mm|負|15|24 - 4/0|6.90|-||
|[[Vanilla Pellets 8>Baits/Pellets/Helen Van Zandt#Vanilla]]|5.0|1.0 g|0.50 g|8 mm|負|30|24 - 4/0|6.90|-||
|[[Vanilla Pellets 14>Baits/Pellets/Helen Van Zandt#Vanilla]]|5.0|1.7 g|0.85 g|14 mm|負|25|24 - 4/0|6.90|-||
|[[Vanilla Pellets 18>Baits/Pellets/Helen Van Zandt#Vanilla]]|5.0|2.2 g|1.10 g|18 mm|負|20|24 - 4/0|6.90|-||
|[[Vanilla Pellets 24>Baits/Pellets/Helen Van Zandt#Vanilla]]|5.0|3.0 g|1.50 g|24 mm|負|15|24 - 4/0|6.90|-||
|[[Amino Pellets 8>Baits/Pellets/Helen Van Zandt#Amino]]|5.0|1.0 g|0.50 g|8 mm|負|30|24 - 4/0|7.50|-||
|[[Amino Pellets 14>Baits/Pellets/Helen Van Zandt#Amino]]|5.0|1.7 g|0.85 g|14 mm|負|25|24 - 4/0|7.50|-||
|[[Amino Pellets 18>Baits/Pellets/Helen Van Zandt#Amino]]|5.0|2.2 g|1.10 g|8 mm|負|20|24 - 4/0|7.50|-||
|[[Amino Pellets 24>Baits/Pellets/Helen Van Zandt#Amino]]|5.0|3.0 g|1.50 g|24 mm|負|15|24 - 4/0|7.50|-||
|[[Red Krill Pellets 8>Baits/Pellets/Helen Van Zandt#Red Krill]]|5.0|1.0 g|0.50 g|8 mm|負|30|24 - 4/0|7.90|-||
|[[Red Krill Pellets 14>Baits/Pellets/Helen Van Zandt#Red Krill]]|5.0|1.7 g|0.85 g|14 mm|負|25|24 - 4/0|7.90|-||
|[[Red Krill Pellets 18>Baits/Pellets/Helen Van Zandt#Red Krill]]|5.0|2.2 g|1.10 g|18 mm|負|20|24 - 4/0|7.90|-||
|[[Atlantic Salmon Pellets 14>Baits/Pellets/Helen Van Zandt#Atlantic Salmon]]|5.0|2.0 g|1.00 g|14 mm|負|25|24 - 4/0|8.70|-||
|[[Atlantic Salmon Pellets 18>Baits/Pellets/Helen Van Zandt#Atlantic Salmon]]|5.0|2.6 g|1.30 g|18 mm|負|20|24 - 4/0|8.70|-||
|[[Atlantic Salmon Pellets 24>Baits/Pellets/Helen Van Zandt#Atlantic Salmon]]|5.0|3.8 g|1.90 g|24 mm|負|15|24 - 4/0|8.70|-||
|[[King Crab Pellets 14>Baits/Pellets/Helen Van Zandt#King Crab]]|5.0|1.7 g|0.85 g|14 mm|負|25|24 - 4/0|8.90|-||
|[[King Crab Pellets 18>Baits/Pellets/Helen Van Zandt#King Crab]]|5.0|2.8 g|1.40 g|18 mm|負|20|24 - 4/0|8.90|-||
|[[King Crab Pellets 24>Baits/Pellets/Helen Van Zandt#King Crab]]|5.0|4.0 g|2.00 g|24 mm|負|15|24 - 4/0|8.90|-||
|[[Tuna Pellets 14>Baits/Pellets/Helen Van Zandt#Tuna]]|5.0|1.9 g|0.95 g|14 mm|負|25|24 - 4/0|9.80|-||
|[[Tuna Pellets 18>Baits/Pellets/Helen Van Zandt#Tuna]]|5.0|2.5 g|1.25 g|18 mm|負|20|24 - 4/0|9.80|-||
|[[Tuna Pellets 24>Baits/Pellets/Helen Van Zandt#Tuna]]|5.0|4.0 g|2.00 g|24 mm|負|15|24 - 4/0|9.80|-||
|[[Original Pellets 8>Baits/Pellets/Helen Van Zandt/Original]]|5.0|1.0 g|0.50 g|8 mm|負|30|24 - 4/0|4.90|-||
|[[Original Pellets 14>Baits/Pellets/Helen Van Zandt/Original]]|5.0|1.7 g|0.85 g|14 mm|負|25|24 - 4/0|4.90|-||
|[[Original Pellets 18>Baits/Pellets/Helen Van Zandt/Original]]|5.0|2.2 g|1.10 g|18 mm|負|20|24 - 4/0|4.90|-||
|[[Original Pellets 24>Baits/Pellets/Helen Van Zandt/Original]]|5.0|3.0 g|1.50 g|24 mm|負|15|24 - 4/0|4.90|-||
|[[Corn Pellets 8>Baits/Pellets/Helen Van Zandt/Corn]]|5.0|1.0 g|0.50 g|8 mm|負|30|24 - 4/0|6.40|-||
|[[Corn Pellets 14>Baits/Pellets/Helen Van Zandt/Corn]]|5.0|1.7 g|0.85 g|14 mm|負|25|24 - 4/0|6.40|-||
|[[Corn Pellets 18>Baits/Pellets/Helen Van Zandt/Corn]]|5.0|2.2 g|1.10 g|8 mm|負|20|24 - 4/0|6.40|-||
|[[Corn Pellets 24>Baits/Pellets/Helen Van Zandt/Corn]]|5.0|3.0 g|1.50 g|24 mm|負|15|24 - 4/0|6.40|-||
|[[Sunflower Seed Pellets 14>Baits/Pellets/Helen Van Zandt/Sunflower Seed]]|5.0|1.7 g|0.85 g|14 mm|負|25|24 - 4/0|6.40|-||
|[[Sunflower Seed Pellets 18>Baits/Pellets/Helen Van Zandt/Sunflower Seed]]|5.0|2.2 g|1.10 g|18 mm|負|20|24 - 4/0|6.40|-||
|[[Sunflower Seed Pellets 24>Baits/Pellets/Helen Van Zandt/Sunflower Seed]]|5.0|3.0 g|1.50 g|24 mm|負|15|24 - 4/0|6.40|-||
|[[Garlic Pellets 8>Baits/Pellets/Helen Van Zandt/Garlic]]|5.0|1.0 g|0.50 g|8 mm|負|30|24 - 4/0|6.90|-||
|[[Garlic Pellets 14>Baits/Pellets/Helen Van Zandt/Garlic]]|5.0|1.7 g|0.85 g|14 mm|負|25|24 - 4/0|6.90|-||
|[[Garlic Pellets 18>Baits/Pellets/Helen Van Zandt/Garlic]]|5.0|2.2 g|1.10 g|18 mm|負|20|24 - 4/0|6.90|-||
|[[Garlic Pellets 24>Baits/Pellets/Helen Van Zandt/Garlic]]|5.0|3.0 g|1.50 g|24 mm|負|15|24 - 4/0|6.90|-||
|[[Vanilla Pellets 8>Baits/Pellets/Helen Van Zandt/Vanilla]]|5.0|1.0 g|0.50 g|8 mm|負|30|24 - 4/0|6.90|-||
|[[Vanilla Pellets 14>Baits/Pellets/Helen Van Zandt/Vanilla]]|5.0|1.7 g|0.85 g|14 mm|負|25|24 - 4/0|6.90|-||
|[[Vanilla Pellets 18>Baits/Pellets/Helen Van Zandt/Vanilla]]|5.0|2.2 g|1.10 g|18 mm|負|20|24 - 4/0|6.90|-||
|[[Vanilla Pellets 24>Baits/Pellets/Helen Van Zandt/Vanilla]]|5.0|3.0 g|1.50 g|24 mm|負|15|24 - 4/0|6.90|-||
|[[Amino Pellets 8>Baits/Pellets/Helen Van Zandt/Amino]]|5.0|1.0 g|0.50 g|8 mm|負|30|24 - 4/0|7.50|-||
|[[Amino Pellets 14>Baits/Pellets/Helen Van Zandt/Amino]]|5.0|1.7 g|0.85 g|14 mm|負|25|24 - 4/0|7.50|-||
|[[Amino Pellets 18>Baits/Pellets/Helen Van Zandt/Amino]]|5.0|2.2 g|1.10 g|8 mm|負|20|24 - 4/0|7.50|-||
|[[Amino Pellets 24>Baits/Pellets/Helen Van Zandt/Amino]]|5.0|3.0 g|1.50 g|24 mm|負|15|24 - 4/0|7.50|-||
|[[Red Krill Pellets 8>Baits/Pellets/Helen Van Zandt/Red Krill]]|5.0|1.0 g|0.50 g|8 mm|負|30|24 - 4/0|7.90|-||
|[[Red Krill Pellets 14>Baits/Pellets/Helen Van Zandt/Red Krill]]|5.0|1.7 g|0.85 g|14 mm|負|25|24 - 4/0|7.90|-||
|[[Red Krill Pellets 18>Baits/Pellets/Helen Van Zandt/Red Krill]]|5.0|2.2 g|1.10 g|18 mm|負|20|24 - 4/0|7.90|-||
|[[Atlantic Salmon Pellets 14>Baits/Pellets/Helen Van Zandt/Atlantic Salmon]]|5.0|2.0 g|1.00 g|14 mm|負|25|24 - 4/0|8.70|-||
|[[Atlantic Salmon Pellets 18>Baits/Pellets/Helen Van Zandt/Atlantic Salmon]]|5.0|2.6 g|1.30 g|18 mm|負|20|24 - 4/0|8.70|-||
|[[Atlantic Salmon Pellets 24>Baits/Pellets/Helen Van Zandt/Atlantic Salmon]]|5.0|3.8 g|1.90 g|24 mm|負|15|24 - 4/0|8.70|-||
|[[King Crab Pellets 14>Baits/Pellets/Helen Van Zandt/King Crab]]|5.0|1.7 g|0.85 g|14 mm|負|25|24 - 4/0|8.90|-||
|[[King Crab Pellets 18>Baits/Pellets/Helen Van Zandt/King Crab]]|5.0|2.8 g|1.40 g|18 mm|負|20|24 - 4/0|8.90|-||
|[[King Crab Pellets 24>Baits/Pellets/Helen Van Zandt/King Crab]]|5.0|4.0 g|2.00 g|24 mm|負|15|24 - 4/0|8.90|-||
|[[Tuna Pellets 14>Baits/Pellets/Helen Van Zandt/Tuna]]|5.0|1.9 g|0.95 g|14 mm|負|25|24 - 4/0|9.80|-||
|[[Tuna Pellets 18>Baits/Pellets/Helen Van Zandt/Tuna]]|5.0|2.5 g|1.25 g|18 mm|負|20|24 - 4/0|9.80|-||
|[[Tuna Pellets 24>Baits/Pellets/Helen Van Zandt/Tuna]]|5.0|4.0 g|2.00 g|24 mm|負|15|24 - 4/0|9.80|-||
&br;

**Old Pal [#Old_Pal]
[[Baits/Pellets/Helen Van Zandt]]
[[Baits/Pellets/Old Pal]]
|~名前|~★|~質量|~水重|~サイズ|~浮力|~数|~針|>|~価格|~対象魚|h
||>|>|>|RIGHT:|CENTER:|>|RIGHT:|RIGHT:BGCOLOR(#ddddee):|RIGHT:BGCOLOR(#ffee44):||c
|[[Neutral Pellets 8>Baits/Pellets/Old Pal#Neutral]]|5.0|1.1 g|0.55 g|8 mm|負|30|24 - 4/0|6.80|-||
|[[Neutral Pellets 16>Baits/Pellets/Old Pal#Neutral]]|5.0|2.0 g|1.00 g|16 mm|負|25|24 - 4/0|6.80|-||
|[[Neutral Pellets 20>Baits/Pellets/Old Pal#Neutral]]|5.0|2.5 g|1.25 g|20 mm|負|20|24 - 4/0|6.80|-||
|[[Neutral Pellets 25>Baits/Pellets/Old Pal#Neutral]]|5.0|3.2 g|1.60 g|25 mm|負|15|24 - 4/0|6.80|-||
|[[Neutral Pellets 8>Baits/Pellets/Old Pal/Neutral]]|5.0|1.1 g|0.55 g|8 mm|負|30|24 - 4/0|6.80|-||
|[[Neutral Pellets 16>Baits/Pellets/Old Pal/Neutral]]|5.0|2.0 g|1.00 g|16 mm|負|25|24 - 4/0|6.80|-||
|[[Neutral Pellets 20>Baits/Pellets/Old Pal/Neutral]]|5.0|2.5 g|1.25 g|20 mm|負|20|24 - 4/0|6.80|-||
|[[Neutral Pellets 25>Baits/Pellets/Old Pal/Neutral]]|5.0|3.2 g|1.60 g|25 mm|負|15|24 - 4/0|6.80|-||
|[[Sweet Caramel Pellets 8>Baits/Pellets/Old Pal/Sweet Caramel]]|5.0|1.1 g|0.55 g|8 mm|負|30|24 - 4/0|8.90|-||
|[[Sweet Caramel Pellets 14>Baits/Pellets/Old Pal/Sweet Caramel]]|5.0|1.8 g|0.90 g|14 mm|負|25|24 - 4/0|8.90|-||
|[[Sweet Caramel Pellets 18>Baits/Pellets/Old Pal/Sweet Caramel]]|5.0|2.3 g|1.15 g|18 mm|負|20|24 - 4/0|8.90|-||
|[[Sweet Cream Pellets 8>Baits/Pellets/Old Pal/Sweet Cream]]|5.0|1.1 g|0.55 g|8 mm|負|30|24 - 4/0|8.90|-||
|[[Sweet Cream Pellets 14>Baits/Pellets/Old Pal/Sweet Cream]]|5.0|1.8 g|0.90 g|14 mm|負|25|24 - 4/0|8.90|-||
|[[Sweet Cream Pellets 18>Baits/Pellets/Old Pal/Sweet Cream]]|5.0|2.3 g|1.15 g|18 mm|負|20|24 - 4/0|8.90|-||
|[[Sweet Corn Pellets 10>Baits/Pellets/Old Pal/Sweet Corn]]|5.0|1.3 g|0.65 g|10 mm|負|30|24 - 4/0|9.70|-||
|[[Sweet Corn Pellets 14>Baits/Pellets/Old Pal/Sweet Corn]]|5.0|1.7 g|0.85 g|14 mm|負|25|24 - 4/0|9.70|-||
|[[Sweet Corn Pellets 18>Baits/Pellets/Old Pal/Sweet Corn]]|5.0|2.3 g|1.15 g|18 mm|負|20|24 - 4/0|9.70|-||
|[[Sweet Corn Pellets 25>Baits/Pellets/Old Pal/Sweet Corn]]|5.0|3.2 g|1.60 g|25 mm|負|15|24 - 4/0|9.70|-||
|[[Cocos & Cream Pellets 8>Baits/Pellets/Old Pal/Cocos and Cream]]|5.0|1.1 g|0.55 g|8 mm|負|30|24 - 4/0|9.80|-||
|[[Cocos & Cream Pellets 14>Baits/Pellets/Old Pal/Cocos and Cream]]|5.0|1.8 g|0.90 g|14 mm|負|25|24 - 4/0|9.80|-||
|[[Cocos & Cream Pellets 18>Baits/Pellets/Old Pal/Cocos and Cream]]|5.0|2.3 g|1.15 g|18 mm|負|20|24 - 4/0|9.80|-||
|[[Cocos & Cream Pellets 25>Baits/Pellets/Old Pal/Cocos and Cream]]|5.0|3.2 g|1.60 g|25 mm|負|15|24 - 4/0|9.80|-||
|[[Mint Cake Pellets 14>Baits/Pellets/Old Pal/Mint Cake]]|5.0|1.8 g|0.90 g|14 mm|負|25|24 - 4/0|11.40|-||
|[[Mint Cake Pellets 18>Baits/Pellets/Old Pal/Mint Cake]]|5.0|2.3 g|1.15 g|18 mm|負|20|24 - 4/0|11.40|-||
|[[Mint Cake Pellets 25>Baits/Pellets/Old Pal/Mint Cake]]|5.0|3.2 g|1.60 g|25 mm|負|15|24 - 4/0|11.40|-||
|[[Grass Cake Pellets 14>Baits/Pellets/Old Pal/Grass Cake]]|5.0|1.8 g|0.90 g|14 mm|負|25|24 - 4/0|11.80|-||
|[[Grass Cake Pellets 18>Baits/Pellets/Old Pal/Grass Cake]]|5.0|2.3 g|1.15 g|18 mm|負|20|24 - 4/0|11.80|-||
|[[Grass Cake Pellets 25>Baits/Pellets/Old Pal/Grass Cake]]|5.0|3.2 g|1.60 g|25 mm|負|15|24 - 4/0|11.80|-||
|[[Crab & Fish Pellets 8>Baits/Pellets/Old Pal/Crab and Fish]]|5.0|1.1 g|0.55 g|8 mm|負|30|24 - 4/0|12.80|-||
|[[Crab & Fish Pellets 14>Baits/Pellets/Old Pal/Crab and Fish]]|5.0|2.0 g|1.00 g|14 mm|負|25|24 - 4/0|12.80|-||
|[[Crab & Fish Pellets 18>Baits/Pellets/Old Pal/Crab and Fish]]|5.0|2.6 g|1.30 g|18 mm|負|20|24 - 4/0|12.80|-||
|[[Freshwater Krill Pellets 10>Baits/Pellets/Old Pal/Freshwater Krill]]|5.0|1.4 g|0.70 g|10 mm|負|30|24 - 4/0|12.80|-||
|[[Freshwater Krill Pellets 14>Baits/Pellets/Old Pal/Freshwater Krill]]|5.0|2.0 g|1.00 g|14 mm|負|25|24 - 4/0|12.80|-||
|[[Freshwater Krill Pellets 18>Baits/Pellets/Old Pal/Freshwater Krill]]|5.0|2.5 g|1.25 g|18 mm|負|20|24 - 4/0|12.80|-||
|[[Freshwater Krill Pellets 25>Baits/Pellets/Old Pal/Freshwater Krill]]|5.0|3.8 g|1.90 g|25 mm|負|15|24 - 4/0|12.80|-||
|[[Halibut Pellets 14>Baits/Pellets/Old Pal/Halibut]]|5.0|2.0 g|1.00 g|14 mm|負|25|24 - 4/0|13.65|-||
|[[Halibut Pellets 18>Baits/Pellets/Old Pal/Halibut]]|5.0|2.6 g|1.30 g|18 mm|負|20|24 - 4/0|13.65|-||
|[[Halibut Pellets 25>Baits/Pellets/Old Pal/Halibut]]|5.0|4.0 g|2.00 g|25 mm|負|15|24 - 4/0|13.65|-||
|[[Smoked Pellets 15>Baits/Pellets/Old Pal/Smoked]]|5.0|2.2 g|1.10 g|15 mm|負|25|24 - 4/0|14.90|-||
|[[Smoked Pellets 18>Baits/Pellets/Old Pal/Smoked]]|5.0|2.8 g|1.40 g|18 mm|負|20|24 - 4/0|14.90|-||
|[[Smoked Pellets 25>Baits/Pellets/Old Pal/Smoked]]|5.0|4.0 g|2.00 g|25 mm|負|15|24 - 4/0|14.90|-||
&br;

**Craft Baits[#Craft_Baits]
[[Baits/Pellets/Helen Van Zandt]]
[[Baits/Pellets/Craft Baits]]
|~名前|~★|~質量|~水重|~サイズ|~浮力|~数|~針|>|~価格|~対象魚|h
||>|>|>|RIGHT:|CENTER:|>|RIGHT:|RIGHT:BGCOLOR(#ddddee):|RIGHT:BGCOLOR(#ffee44):||c
|[[Sunflower Paste Pellets 15>Baits/Pellets/Craft Baits#Sunflower Paste]]|5.0|1.8 g|0.90 g|15 mm|負|25|24 - 4/0|8.65|-||
|[[Sunflower Paste Pellets 20>Baits/Pellets/Craft Baits#Sunflower Paste]]|5.0|2.4 g|1.20 g|20 mm|負|20|24 - 4/0|8.65|-||
|[[Sunflower Paste Pellets 26>Baits/Pellets/Craft Baits#Sunflower Paste]]|5.0|3.3 g|1.65 g|26 mm|負|15|24 - 4/0|8.65|-||
|[[Sunflower Paste Pellets 15>Baits/Pellets/Craft Baits/Sunflower Paste]]|5.0|1.8 g|0.90 g|15 mm|負|25|24 - 4/0|8.65|-||
|[[Sunflower Paste Pellets 20>Baits/Pellets/Craft Baits/Sunflower Paste]]|5.0|2.4 g|1.20 g|20 mm|負|20|24 - 4/0|8.65|-||
|[[Sunflower Paste Pellets 26>Baits/Pellets/Craft Baits/Sunflower Paste]]|5.0|3.3 g|1.65 g|26 mm|負|15|24 - 4/0|8.65|-||
&br;

&br;
----
#scomment(./コメント,10)