Float fishingやBottom fishingで使用できる餌の一覧。
Tackle storeで購入したりHarvesting baitsスキルで自前で用意したりできる。
基本的に課金コインで売られているものはHarvesting baitsスキルを利用すれば無課金でも入手可能である。
ただし一部の物は高レベルの釣り場に行けばシルバーでも販売されていることがある。
表の「入り数」はTackle storeで購入した場合のデータである。
「対象魚」の欄に書いている魚は、各餌の詳細説明で「主にこの魚を釣るときに使う」として挙げられている魚を抜き出したもの。
単に「carp」と書かれているものは恐らくcarpと名の付く魚全般を指している。
挙げられている魚以外も普通に釣れるのであくまで目安程度にしよう。
「餌スキル」の欄に数字がある物はその数字分の%までHarvesting baitsスキルを成長させれば、
スコップ類で採集or素材を用意してクラフトor関連する物を釣って加工することで自前で餌として入手できる。
テーブル(表)の並び順はTackle storeの並び順とは違いアルファベット順に並んでいます。(デフォルト時)
各表のヘッダ行(一番上の行)の任意の欄をクリックすることで、その欄に基づいた並び替えを行うことができます。
Worms  
| 名前 | ★ | 重さ(g) | 入り数 | 対象魚 | 餌スキル | 
| Worm | 1.5 | 1 | 30 | ide,chub,中bream,roach,white breamなどの非捕食性の魚に有効 | 0 | 
| Redworm | 3.5 | 1 | 30 | 万能餌。小さなruffeから大きなcatfishまで釣れる | 0 | 
| Nightcrawler | 4 | 5 | 30 | 万能餌。ide,bream,carp,perchに加え大きなpikeやcatfishにさえも好まれる | 75 | 
| Leech | 4 | 2 | 30 | 万能餌。perch,chub,ide,bream,小catfish,pike,roach,white bream,burbot,gudgeon,goby | 80 | 
Larvae  
| 名前 | ★ | 重さ(g) | 入り数 | 対象魚 | 餌スキル | 
| Bloodworm | 2 | 0.25 | 30 | roach,perch,bream | 45 | 
| Maggot | 2 | 0.25 | 30 | 万能餌。perch,roach,bleak,bream |  | 
| Caster | 3.5 | 0.25 | 30 | bream |  | 
| Bark beetle larva | 2.5 | 0.25 | 30 | 万能餌。大roach,ide,white bream,中bream |  | 
| Caddisfly | 3 | 0.7 | 30 | 万能餌。特にcarpに有効 | 70 | 
| Mayfly larva | 4.5 | 1 | 30 | 全ての種類のcarp | 55 | 
| Stonefly larva | 4 | 2 | 30 | trout,grayling,chub,ide |  | 
| Cockchafer Larva | 5 | 4 | 30 | 大perch,ide,carp,chub,pike | 90 | 
| Rhinoceros beetle larva | 5 | 7 | 30 | carp,crucian carp,bream,ide,tench | 100 | 
Natural  
 
| 名前 | ★ | 重さ(g) | 入り数 | 針 | 対象魚 | 餌スキル | 
|---|
| Corn seeds | 1.5 | 1.00 | 30 | 24 - 4/0 | grass carp |  | 
| Pea | 1.5 | 1.00 | 30 | 24 - 2/0 | crucian carp,roach,bream,chub |  | 
| Diced cheese | 3.0 | 1.50 | 30 | 24 - 4/0 | barbel,carp,chub | 35 | 
| Wheat seeds | 2.0 | 0.25 | 30 | 24 - 4/0 | 川魚に有効。roach,bleak,bream,carp,その他たくさん | 25 | 
| Diced potatoes | 1.5 | 1.50 | 30 | 24 - 4/0 | 大carp,bighead carp,grass carp,大bleam | 0 | 
| Press cake | 3.5 | 5.00 | 30 | 24 - 4/0 | carp,bream,rudd,roach 要Using hair rigs |  | 
| Bread | 1.5 | 0.50 | 30 | 24 - 4/0 | carp | 0 | 
| Oatmeal porridge | 2.0 | 0.50 | 30 | 24 - 4/0 | 止水域や弱い流水域に住むroach,crucian carp,bream,tench | 20 | 
| Pearl barley | 1.5 | 0.50 | 30 | 24 - 4/0 | crucian carp,bream,roach,rudd,ide | 20 | 
| Sweet dough | 2.0 | 0.50 | 30 | 24 - 4/0 | carp | 25 | 
| Egg dough | 3.0 | 0.50 | 30 | 24 - 4/0 | crucian carpやその他のcarp | 45 | 
| Pea porridge | 2.5 | 0.50 | 30 | 24 - 4/0 | crucian carpやその他のcarp | 40 | 
| Semolina | 2.5 | 0.50 | 30 | 24 - 4/0 | bream,white bream,carp,roachなど | 30 | 
| Cornmeal porridge | 3.5 | 0.50 | 30 | 24 - 4/0 | carp | 50 | 
| Garlic dough | 3.0 | 0.50 | 30 | 24 - 4/0 | bream,carp,tench | 35 | 
| A bunch of algae | 2.5 | 3.00 | 30 | 24 - 4/0 | 大roach,ide,chub | 45 | 
| Cottage cheese dough | 3.0 | 0.50 | 30 | 24 - 4/0 | carp,bream | 40 | 
| Honey dough | 3.5 | 0.50 | 30 | 24 - 4/0 | 止水域のcrucian carpやその他のcarp,roach | 55 | 
| Pieces of fish | 2.5 | 7.00 | 30 | 14 - 4/0 | catfish,burbot,eel,Chinese sleeper,troutのような湖や川の魚 | 50 | 
| Roe | 2.5 | 0.25 | 30 | 24 - 4/0 | trout,grayling,perch,ruffe,rudd | ? | 
| Crab meat | 4.5 | 2.00 | 30 | 24 - 4/0 | 非攻撃的な魚も捕食性の魚も引き付ける |  | 
| Crayfish tail | 5.0 | 7.00 | 30 | 8 - 4/0 | 多くの淡水魚 | 100 | 
| River mussel meat | 5.0 | 3.00 | 30 | 24 - 4/0 | ほとんど全ての魚。sandwichベイトのお供に使うことで真価を発揮 | 100 | 
| Zebra mussel meat | 5.0 | 3.00 | 30 | 24 - 4/0 | 小~大のbreamやroach,carp,catfish | 100 | 
 
Insects  
| 名前 | ★ | 重さ(g) | 入り数 | 針 | 対象魚 | 餌スキル | 
| Horse-fly | 3.5 | 2.00 | 30 | 24 - 2/0 | Roach,Rudd,小Chub |  | 
| Fly | 2.0 | 0.25 | 30 | 24 - 4 | Bleak,Gudgeon,Chub,Asp |  | 
| Grasshopper | 4.0 | 5.00 | 30 | 18 - 4/0 | Bleak,Roach,Ide,Chub,Asp |  | 
| Mayfly | 4.0 | 2.00 | 30 | 22 - 4/0 | Roach,Perch,Gudgeon,Chub,Bream |  | 
| Cockchafer | 4.0 | 4.00 | 30 | 18 - 4/0 | 大Ide,Chub,Asp |  | 
| Dung beetle | 4.0 | 4.00 | 30 | 18 - 4/0 | Crucian Carp,Common Carp,Bream,Ide,Tench | 80 | 
| Warble fly | 4.5 | 3.00 | 30 | 18 - 4/0 | Carp |  | 
| Cricket | 4.5 | 5.00 | 30 | 14 - 4/0 | Barbel,Chub,Common Carp,Ide,Rudd |  | 
| Diving beetle | 4.5 | 2.00 | 30 | 24 - 2/0 | Perch,Roach,小Bream | 100 | 
| Mole cricket | 5.0 | 5.00 | 30 | 8 - 4/0 | Catfish,Barbel,Chub | 95 | 
Live Bait  
Baitfish  
| 名前 | ★ | 重さ(g) | 入り数 | 針 | 対象魚 | 餌スキル | 
| Crucian carp | 3.5 | 70 | 1 | 4 - 4/0 | Pike | 65 | 
| Gibel carp | 3.5 | 70 | 1 | 4 - 4/0 | Pike | 65 | 
| Perch | 3.5 | 70 | 1 | 4 - 4/0 | より大きなPerch | 65 | 
| Bleak | 3.5 | 20 | 1 | 8 - 4/0 | Zander,Asp,Perch,Pike | 65 | 
| Gudgeon | 3.5 | 20 | 1 | 8 - 4/0 | Pike,Zander,Asp,大Perch,Catfish | 65 | 
| Roach | 3.5 | 45 | 1 | 6 - 4/0 | Pike,Zander | 65 | 
| Ruffe | 3.5 | 25 | 1 | 8 - 4/0 | Burbot,Zander,Volga Zander | 65 | 
| White bream | 3.5 | 40 | 1 | 6 - 4/0 | Pike(他にPikeが好む魚がいない場合)(Zanderは通常White Breamを無視する) | 65 | 
| Whitebait | 3.5 | 40 | 1 | 8 - 4/0 | Zander,Perch,Pike,Burbot | 65 | 
| Lamprey | 3.5 | 30 | 1 | 8 - 4/0 |  | 65 | 
Boilies  
ヨーロッパを始めとした鯉釣りが人気な地域での鯉釣り餌といえばこれ。
餌として使用するには「Using hair rigs」アンロックしている必要がある。
数が多いのでメーカーごとに分けます。(そのうち追加予定)
物にもよるが基本的に下に行くほど高価な物を扱うメーカーである。
ボイリーはその時々によって釣果がはっきり分かれるため、
人気のある種類を大量購入するよりも色んな種類を揃えて試す方が良い。
Helen Van Zandt  
| 名前 | ★ | 重さ(g) | サイズ(mm) | 入り数 | 針 | 対象魚 | 
|---|
| Vanilla 12 | 4.5 | 1.0 | 12 | 30 | 24 - 4/0 |  | 
| Vanilla 16 | 4.5 | 1.5 | 16 | 25 | 24 - 4/0 |  | 
| Vanilla 22 | 4.5 | 2.0 | 22 | 20 | 24 - 4/0 |  | 
| Spicy Hemp 10 | 4.5 | 0.8 | 10 | 30 | 24 - 4/0 |  | 
| Spicy Hemp 15 | 4.5 | 1.2 | 15 | 25 | 24 - 4/0 |  | 
| Spicy Hemp 20 | 4.5 | 1.8 | 20 | 20 | 24 - 4/0 |  | 
| Deep garlic 12 | 4.5 | 1.0 | 12 | 30 | 24 - 4/0 |  | 
| Deep garlic 18 | 4.5 | 1.6 | 18 | 25 | 24 - 4/0 |  | 
| Deep garlic 24 | 4.5 | 2.5 | 24 | 20 | 24 - 4/0 |  | 
| Strawberry 12 | 4.5 | 1.0 | 12 | 30 | 24 - 4/0 |  | 
| Strawberry 15 | 4.5 | 1.4 | 15 | 25 | 24 - 4/0 |  | 
| Strawberry 20 | 4.5 | 1.9 | 20 | 20 | 24 - 4/0 |  | 
| Sweet corn | 4.5 | 0.8 | 10 | 30 | 24 - 4/0 |  | 
| Sweet corn 15 | 4.5 | 1.2 | 15 | 25 | 24 - 4/0 |  | 
| Sweet corn 20 | 4.5 | 1.8 | 20 | 20 | 24 - 4/0 |  | 
| Sweet pear 12 | 4.5 | 1.0 | 12 | 30 | 24 - 4/0 |  | 
| Sweet pear 15 | 4.5 | 1.4 | 15 | 25 | 24 - 4/0 |  | 
| Sweet pear 20 | 4.5 | 1.9 | 20 | 20 | 24 - 4/0 |  | 
| Tropical pineapple 12 | 4.5 | 1.0 | 12 | 30 | 24 - 4/0 |  | 
| Tropical pineapple 15 | 4.5 | 1.4 | 15 | 25 | 24 - 4/0 |  | 
| Tropical pineapple 20 | 4.5 | 1.9 | 20 | 20 | 24 - 4/0 |  | 
| Wild Plum 15 | 4.5 | 1.4 | 15 | 25 | 24 - 4/0 |  | 
| Wild Plum 18 | 4.5 | 1.6 | 18 | 25 | 24 - 4/0 |  | 
| Wild Plum 24 | 4.5 | 2.3 | 24 | 20 | 24 - 4/0 |  | 
| Milk Peach 12 | 4.5 | 1.0 | 12 | 30 | 24 - 4/0 |  | 
| Milk Peach 15 | 4.5 | 1.4 | 15 | 25 | 24 - 4/0 |  | 
| Tutti Frutti 15 | 4.5 | 1.4 | 15 | 25 | 24 - 4/0 |  | 
| Tutti Frutti 18 | 4.5 | 1.7 | 18 | 25 | 24 - 4/0 |  | 
| Tutti Frutti 24 | 4.5 | 2.3 | 24 | 20 | 24 - 4/0 |  | 
| Mild Aniseed 15 | 4.5 | 1.2 | 15 | 25 | 24 - 4/0 |  | 
| Mild Aniseed 20 | 4.5 | 2.0 | 20 | 20 | 24 - 4/0 |  | 
| Black currant 12 | 4.5 | 1.0 | 12 | 30 | 24 - 4/0 |  | 
| Black currant 15 | 4.5 | 1.4 | 15 | 25 | 24 - 4/0 |  | 
| Black currant 20 | 4.5 | 1.9 | 20 | 20 | 24 - 4/0 |  | 
| Hot Pepper 15 | 4.5 | 1.4 | 15 | 25 | 24 - 4/0 |  | 
| Hot Pepper 18 | 4.5 | 1.8 | 17 | 25 | 24 - 4/0 |  | 
| Hot Pepper 24 | 4.5 | 2.3 | 24 | 20 | 24 - 4/0 |  | 
| King crab 15 | 4.5 | 1.4 | 15 | 25 | 24 - 4/0 |  | 
| King crab 18 | 4.5 | 1.7 | 18 | 25 | 24 - 4/0 |  | 
| King crab 24 | 4.5 | 2.5 | 24 | 20 | 24 - 4/0 |  | 
| Mountain honey 15 | 4.5 | 1.4 | 15 | 25 | 24 - 4/0 |  | 
| Squid and Octopus 12 | 4.5 | 1.0 | 12 | 30 | 24 - 4/0 |  | 
| Squid and Octopus 15 | 4.5 | 1.4 | 15 | 25 | 24 - 4/0 |  | 
| Squid and Octopus 20 | 4.5 | 1.9 | 20 | 20 | 24 - 4/0 |  | 
| Atlantic mussels 15 | 4.5 | 1.4 | 15 | 25 | 24 - 4/0 |  | 
| Atlantic mussels 18 | 4.5 | 1.7 | 18 | 25 | 24 - 4/0 |  | 
| Atlantic mussels 24 | 4.5 | 2.5 | 24 | 20 | 24 - 4/0 |  | 
 
Smart Boilies  
| 名前 | ★ | 重さ(g) | サイズ(mm) | 入り数 | 針 | 対象魚 | 
|---|
| Garlic and Chilli 12 | 4.5 | 1.0 | 12 | 30 | 24 - 4/0 |  | 
| Garlic and Chilli 16 | 4.5 | 1.5 | 16 | 25 | 24 - 4/0 |  | 
| Garlic and Chilli 20 | 4.5 | 1.8 | 20 | 20 | 24 - 4/0 |  | 
| Intense Bloodworm 12 | 4.5 | 1.0 | 12 | 30 | 24 - 4/0 |  | 
| Intense Bloodworm 16 | 4.5 | 1.5 | 16 | 25 | 24 - 4/0 |  | 
| Intense Bloodworm 18 | 4.5 | 1.7 | 18 | 20 | 24 - 4/0 |  | 
| Sweet Cream 12 | 4.5 | 1.0 | 12 | 30 | 24 - 4/0 |  | 
| Sweet Cream 16 | 4.5 | 1.5 | 16 | 25 | 24 - 4/0 |  | 
| Sweet Cream 20 | 4.5 | 1.8 | 20 | 20 | 24 - 4/0 |  | 
| Cream Mango 15 | 4.5 | 1.4 | 15 | 25 | 24 - 4/0 |  | 
| Cream Mango 20 | 4.5 | 1.8 | 20 | 20 | 24 - 4/0 |  | 
| Cream Mango 25 | 4.5 | 2.7 | 25 | 15 | 24 - 4/0 |  | 
| Forest Strawberry 15 | 4.5 | 1.4 | 15 | 25 | 24 - 4/0 |  | 
| Forest Strawberry 20 | 4.5 | 1.8 | 20 | 20 | 24 - 4/0 |  | 
| Forest Strawberry 25 | 4.5 | 2.8 | 25 | 15 | 24 - 4/0 |  | 
| Hot Cherry 16 | 4.5 | 1.5 | 16 | 25 | 24 - 4/0 |  | 
| Hot Cherry 22 | 4.5 | 2.0 | 22 | 20 | 24 - 4/0 |  | 
| Hot Cherry 26 | 4.5 | 3.0 | 26 | 15 | 24 - 4/0 |  | 
| Spicy Peach 16 | 4.5 | 1.5 | 16 | 25 | 24 - 4/0 |  | 
| Spicy Peach 20 | 4.5 | 1.8 | 20 | 20 | 24 - 4/0 |  | 
| Spicy Pineapple 15 | 4.5 | 1.4 | 15 | 25 | 24 - 4/0 |  | 
| Spicy Pineapple 20 | 4.5 | 1.8 | 20 | 20 | 24 - 4/0 |  | 
| Spicy Pineapple 25 | 4.5 | 2.7 | 25 | 15 | 24 - 4/0 |  | 
| Spice mix 12 | 4.5 | 1.0 | 12 | 30 | 24 - 4/0 |  | 
| Spice mix 16 | 4.5 | 1.5 | 16 | 25 | 24 - 4/0 |  | 
| Spice mix 20 | 4.5 | 1.8 | 20 | 20 | 24 - 4/0 |  | 
| Juicy lemon 14 | 4.5 | 1.2 | 14 | 25 | 24 - 4/0 |  | 
| Juicy lemon 18 | 4.5 | 1.7 | 18 | 20 | 24 - 4/0 |  | 
| Juicy lemon 26 | 4.5 | 3.0 | 26 | 15 | 24 - 4/0 |  | 
| Black pepper and fish 16 | 4.5 | 1.5 | 16 | 25 | 24 - 4/0 |  | 
| Black pepper and fish 18 | 4.5 | 1.7 | 18 | 20 | 24 - 4/0 |  | 
| Black pepper and fish 25 | 4.5 | 2.8 | 25 | 15 | 24 - 4/0 |  | 
| Mussels & Fruits 12 | 4.5 | 1.0 | 12 | 30 | 24 - 4/0 |  | 
| Mussels & Fruits 16 | 4.5 | 1.5 | 16 | 25 | 24 - 4/0 |  | 
| Mussels & Fruits 20 | 4.5 | 1.8 | 20 | 20 | 24 - 4/0 |  | 
| Ocean Krill 12 | 4.5 | 1.0 | 12 | 30 | 24 - 4/0 |  | 
| Ocean Krill 15 | 4.5 | 1.4 | 15 | 25 | 24 - 4/0 |  | 
| Ocean Krill 20 | 4.5 | 1.7 | 20 | 20 | 24 - 4/0 |  | 
| Tuna 12 | 4.5 | 1.0 | 12 | 30 | 24 - 4/0 |  | 
| Tuna 16 | 4.5 | 1.5 | 16 | 25 | 24 - 4/0 |  | 
| Tuna 20 | 4.5 | 1.8 | 20 | 20 | 24 - 4/0 |  | 
| Deep squid 30 | 4.5 | 5.0 | 30 | 15 | 24 - 4/0 |  | 
| Salami 15 | 4.5 | 1.4 | 15 | 25 | 24 - 4/0 |  | 
| Salami 18 | 4.5 | 1.7 | 18 | 20 | 24 - 4/0 |  | 
| Salami 25 | 4.5 | 2.8 | 25 | 15 | 24 - 4/0 |  | 
| Crayfish 24 | 4.5 | 2.6 | 24 | 20 | 24 - 4/0 |  | 
| Crayfish 30 | 4.5 | 5.0 | 30 | 15 | 24 - 4/0 |  | 
| Field Grass 18 | 4.5 | 1.7 | 18 | 20 | 24 - 4/0 |  | 
| Field Grass 22 | 4.5 | 2.0 | 22 | 20 | 24 - 4/0 |  | 
| Field Grass 26 | 4.5 | 3.0 | 26 | 15 | 24 - 4/0 |  | 
| Russian black 18 | 4.5 | 1.7 | 18 | 20 | 24 - 4/0 |  | 
| Russian black 26 | 4.5 | 3.0 | 26 | 15 | 24 - 4/0 |  | 
Old Pal  
| 名前 | ★ | 重さ(g) | サイズ(mm) | 入り数 | 針 | 対象魚 | 
|---|
| Caramel 8 | 5.0 | 0.6 | 8 | 30 | 24 - 4/0 |  | 
| Caramel 14 | 5.0 | 1.3 | 14 | 25 | 24 - 4/0 |  | 
| Caramel 20 | 5.0 | 1.8 | 20 | 20 | 24 - 4/0 |  | 
| Vanilla 8 | 5.0 | 0.6 | 8 | 30 | 24 - 4/0 |  | 
| Vanilla 14 | 5.0 | 1.3 | 14 | 25 | 24 - 4/0 |  | 
| Vanilla 20 | 5.0 | 1.8 | 20 | 20 | 24 - 4/0 |  | 
| Bloodworm 10 | 5.0 | 0.8 | 10 | 30 | 24 - 4/0 |  | 
| Bloodworm 14 | 5.0 | 1.2 | 14 | 25 | 24 - 4/0 |  | 
| Redworm 10 | 5.0 | 0.8 | 10 | 30 | 24 - 4/0 |  | 
| Redworm 14 | 5.0 | 1.2 | 14 | 25 | 24 - 4/0 |  | 
| Redworm 18 | 5.0 | 1.7 | 18 | 20 | 24 - 4/0 |  | 
| Sunflower 14 | 5.0 | 1.3 | 14 | 25 | 24 - 4/0 |  | 
| Sunflower 20 | 5.0 | 1.8 | 20 | 20 | 24 - 4/0 |  | 
| Sunflower 26 | 5.0 | 3.0 | 26 | 15 | 24 - 4/0 |  | 
| Sweet corn 14 | 5.0 | 1.3 | 14 | 25 | 24 - 4/0 |  | 
| Sweet corn 20 | 5.0 | 1.9 | 20 | 20 | 24 - 4/0 |  | 
| Sweet corn 26 | 5.0 | 3.0 | 26 | 15 | 24 - 4/0 |  | 
| King Plum 15 | 5.0 | 1.4 | 15 | 25 | 24 - 4/0 |  | 
| King Plum 20 | 5.0 | 1.9 | 20 | 20 | 24 - 4/0 |  | 
| King Plum 25 | 5.0 | 2.7 | 25 | 15 | 24 - 4/0 |  | 
| Nordic Esterberry 14 | 5.0 | 1.3 | 14 | 25 | 24 - 4/0 |  | 
| Nordic Esterberry 20 | 5.0 | 1.8 | 20 | 20 | 24 - 4/0 |  | 
| Pineapple 15 | 5.0 | 1.4 | 15 | 25 | 24 - 4/0 |  | 
| Pineapple 20 | 5.0 | 1.8 | 20 | 20 | 24 - 4/0 |  | 
| Pineapple 25 | 5.0 | 2.7 | 25 | 15 | 24 - 4/0 |  | 
| Strawberries 15 | 5.0 | 1.4 | 15 | 25 | 24 - 4/0 |  | 
| Strawberries 20 | 5.0 | 1.9 | 20 | 20 | 24 - 4/0 |  | 
| Strawberries 25 | 5.0 | 2.7 | 25 | 15 | 24 - 4/0 |  | 
| Banana 14 | 5.0 | 1.3 | 14 | 25 | 24 - 4/0 |  | 
| Banana 20 | 5.0 | 1.8 | 20 | 20 | 24 - 4/0 |  | 
| Banana 26 | 5.0 | 3.0 | 26 | 15 | 24 - 4/0 |  | 
| White chocolate 14 | 5.0 | 1.2 | 14 | 25 | 24 - 4/0 |  | 
| White chocolate 18 | 5.0 | 1.7 | 18 | 25 | 24 - 4/0 |  | 
| White chocolate 25 | 5.0 | 2.6 | 25 | 20 | 24 - 4/0 |  | 
| Crame brulee 8 | 5.0 | 0.6 | 8 | 30 | 24 - 4/0 |  | 
| Crame brulee 14 | 5.0 | 1.3 | 14 | 25 | 24 - 4/0 |  | 
| Crame brulee 18 | 5.0 | 1.7 | 18 | 20 | 24 - 4/0 |  | 
| Honey 14 | 5.0 | 1.3 | 14 | 25 | 24 - 4/0 |  | 
| Honey 20 | 5.0 | 1.9 | 20 | 20 | 24 - 4/0 |  | 
| Honey 26 | 5.0 | 3.0 | 26 | 15 | 24 - 4/0 |  | 
| Coconut and cream 12 | 5.0 | 1.0 | 12 | 30 | 24 - 4/0 |  | 
| Coconut and cream 16 | 5.0 | 1.5 | 16 | 25 | 24 - 4/0 |  | 
| Coconut and cream 22 | 5.0 | 2.0 | 22 | 20 | 24 - 4/0 |  | 
| Tutti Frutti 15 | 5.0 | 1.4 | 15 | 25 | 24 - 4/0 |  | 
| Tutti Frutti 20 | 5.0 | 1.8 | 20 | 20 | 24 - 4/0 |  | 
| Tutti Frutti 25 | 5.0 | 2.7 | 25 | 15 | 24 - 4/0 |  | 
| Mint cake 15 | 5.0 | 1.4 | 15 | 25 | 24 - 4/0 |  | 
| Mint cake 20 | 5.0 | 1.9 | 20 | 20 | 24 - 4/0 |  | 
| Mint cake 25 | 5.0 | 2.7 | 25 | 15 | 24 - 4/0 |  | 
| Nut mix 14 | 5.0 | 1.3 | 14 | 25 | 24 - 4/0 |  | 
| Nut mix 20 | 5.0 | 1.8 | 20 | 20 | 24 - 4/0 |  | 
| Crab and mussels 14 | 5.0 | 1.3 | 14 | 25 | 24 - 4/0 |  | 
| Crab and mussels 18 | 5.0 | 1.7 | 18 | 20 | 24 - 4/0 |  | 
| Freshwater krill 14 | 5.0 | 1.3 | 14 | 25 | 24 - 4/0 |  | 
| Freshwater krill 18 | 5.0 | 1.7 | 18 | 20 | 24 - 4/0 |  | 
| Halibut 14 | 5.0 | 1.3 | 14 | 25 | 24 - 4/0 |  | 
| Halibut 20 | 5.0 | 1.8 | 20 | 20 | 24 - 4/0 |  | 
| Salmon 14 | 5.0 | 1.3 | 14 | 25 | 24 - 4/0 |  | 
| Salmon 20 | 5.0 | 1.8 | 20 | 20 | 24 - 4/0 |  | 
| Smoked 14 | 5.0 | 1.2 | 14 | 25 | 24 - 4/0 |  | 
| Smoked 20 | 5.0 | 1.9 | 20 | 20 | 24 - 4/0 |  | 
| Smoked 30 | 5.0 | 5.0 | 30 | 15 | 24 - 4/0 |  |