Russian Fishing 4 日本語 Wiki
ホーム
新規
一覧
最終更新
バックアップ
名前変更
ログイン
ユーザー登録申請
Orders
をテンプレートにして作成
開始行:
各地に存在する施設「カフェ(Cafe)」のオーダー
対象になっている魚をFish Marketより高額のシルバーで買い取...
各オーダーに定められた時間が経過すると更新される。
Ver4.0.11833より、上限の設定が無くなり利用しやすくなった。
プレミアムユーザーはどの水域のカフェからでも、全ての水域...
#Contents
*Mosquito Lake [#h03849fd]
|~対象|~数|~重量|~値|
||>|>|RIGHT:|c
|[[Bleak]]|2|20g|8.43|
|[[Chinese Sleeper]]|3|20g|6.74|
|[[Common Carp]]|1|BGCOLOR(Yellow):20kg|220.75|
|[[Common Roach]]|5|174g|7.08|
|~|7|300g|15.65|
|[[Crucian Carp]]|5|30g|5.79|
|~|5|189g|9.10|
|~|6|350g|21.26|
|[[Frog]]|1|30g|1.90|
|[[Gibel Carp]]|2|30g|3.20|
|~|2|189g|3.46|
|~|2|350g|9.82|
|[[Ide]]|1|1kg|13.27|
|[[Perch]]|5|50g|15.61|
|~|7|350g|47.84|
|[[Pike]]|2|6.499kg|171.62|
|[[Ruffe]]|5|20g|27.12|
|~|6|70g|36.48|
|[[Tench]]|1|800g|12.84|
|~|1|BGCOLOR(Yellow):4kg|92.92|
|[[White Bream]]|5|30g|24.22|
|~|1|BGCOLOR(Yellow):800g|29.10|
#br
*Winding Rivulet [#j2d26dc3]
|~対象|~数|~重量|~値|
||>|>|RIGHT:|c
|[[Bleak]]|5|20g|17.52|
|~|5|34g|21.55|
|[[Blue Bream]]|1|290g|56.41|
|Burbot|1|5.099kg|40.26|
|[[Chinese Sleeper]]|2|20g|4.28|
|~|2|84g|3.84|
|[[Chub]]|4|2.399kg|84.44|
|[[Common Carp]]|1|11kg|38.02|
|[[Common Roach]]|4|50g|5.19|
|~|4|174g|8.35|
|[[Crucian Carp]]|1|30g|1.64|
|~|2|350g|7.02|
|[[Dace]]|2|174g|40.50|
|~|1|BGCOLOR(Yellow):250g|56.18|
|[[Donets Ruffe>Donets ruffe]]|1|100g|76.62|
|~|1|BGCOLOR(Yellow):250g|199.22|
|[[Freshwater Crayfish]]|1|149g|21.14|
|[[Frog]]|1|30g|1.64|
|~|1|64g|1.56|
|[[Gibel Carp]]|4|189g|5.71|
|~|5|1.124kg|39.26|
|[[Gudgeon]]|5|31g|14.10|
|[[Perch]]|5|50g|15.74|
|~|5|199g|12.46|
|~|6|350g|38.07|
|~|1|BGCOLOR(Yellow):2.149kg|41.63|
|[[Pike]]|2|6.499kg|185.46|
|[[River mussel]]|1|30g|3.39|
|~|1|59g|4.35|
|[[Ruffe]]|2|20g|11.74|
|~|2|44g|10.33|
|~|2|70g|12.36|
|[[Tench]]|1|2.399kg|22.45|
|[[White Bream]]|4|30g|20.48|
|~|1|BGCOLOR(Yellow):800g|30.99|
|[[Zander]]|1|2kg|36.62|
|[[Zebra Mussel]]|1|20g|15.38|
|~|1|49g|18.18|
#br
*Old Burg Lake [#t09d1fa1]
|~対象|~数|~重量|~値|
||>|>|RIGHT:|c
|[[Bleak]]|5|20g|20.40|
|~|5|34g|21.51|
|~|6|50g|42.97|
|[[Bream]]|3|1kg|31.52|
|~|3|2.699kg|54.35|
|~|1|BGCOLOR(Yellow):5.699kg|117.35|
|[[Burbot]]|1|1.2kg|23.64|
|~|1|BGCOLOR(Yellow):10kg|269.51|
|[[Chinese Sleeper]]|2|84g|4.46|
|[[Chub]]|2|800g|27.03|
|~|2|2.399kg|64.64|
|~|1|BGCOLOR(Yellow):4kg|88.35|
|[[Common Carp]]|1|3kg|19.83|
|~|1|11.499kg|46.72|
|~|1|BGCOLOR(Yellow):20kg|260.05|
|[[Common Roach]]|5|174g|6.73|
|~|7|300g|22.18|
|~|7|749g|28.78|
|~|1|1.2kg|12.46|
|[[Crucian Carp]]|5|189g|8.68|
|~|7|350g|24.09|
|~|7|1.074kg|68.18|
|[[Eel]]|1|BGCOLOR(Yellow):4kg|560.41|
|[[Frog]]|1|30g|1.65|
|~|1|64g|1.86|
|[[Gibel Carp]]|3|30g|4.40|
|~|4|1.124kg|35.84|
|[[Grass Carp]]|1|3kg|28.12|
|[[Ide]]|1|2.499kg|32.94|
|~|1|BGCOLOR(Yellow):4kg|121.18|
|[[Perch]]|6|50g|16.46|
|~|8|350g|48.19|
|[[Pike]]|2|6.499kg|162.47|
|~|1|BGCOLOR(Yellow):10kg|429.27|
|[[Ruffe]]|5|20g|28.06|
|~|5|44g|32.68|
|~|6|70g|54.73|
|~|6|104g|84.87|
|[[Tench]]|1|800g|16.80|
|~|1|2.399kg|25.05|
|[[White Bream]]|5|300g|51.00|
#br
*Belaya River [#y1e138a9]
|~対象|~数|~重量|~値|
||>|>|RIGHT:|c
|[[Asp]]|1|BGCOLOR(Yellow):9kg|474.77|
|[[Bleak]]|5|20g|22.73|
|~|5|34g|20.30|
|~|6|50g|46.47|
|[[Bream]]|3|1kg|37.59|
|[[Brown Trout]]|2|500g|70.26|
|~|1|BGCOLOR(Yellow):3kg|247.13|
|[[Burbot]]|1|1.2kg|20.44|
|~|1|5.099kg|52.10|
|~|1|9kg|230.37|
|[[Common Carp]]|1|3kg|25.18|
|~|1|11.499kg|52.07|
|[[Common Roach]]|5|50g|11.86|
|~|5|174g|7.48|
|~|7|300g|20.78|
|~|7|749g|39.03|
|[[Crucian Carp]]|1|30g|1.63|
|~|1|350g|4.26|
|~|1|1.074kg|7.68|
|[[Dace]]|2|100g|31.41|
|~|1|BGCOLOR(Aqua):319g|64.37|
|[[Freshwater Crayfish]]|1|149g|22.74|
|[[Gibel Carp]]|4|350g|16.49|
|~|4|1.124kg|31.90|
|[[Grayling]]|2|800g|51.50|
|~|1|BGCOLOR(Yellow):4.349kg|266.81|
|[[Gudgeon]]|5|15g|13.90|
|[[Nase]]|1|544g|24.34|
|~|1|1.049kg|60.37|
|[[Perch]]|8|350g|48.27|
|~|8|974g|91.15|
|~|1|1.6kg|35.59|
|[[Pike]]|2|3kg|92.59|
|~|2|6.499kg|205.33|
|~|1|BGCOLOR(Yellow):13kg|608.11|
|[[River mussel]]|1|30g|4.06|
|~|1|90g|4.78|
|[[Ruffe]]|5|44g|28.06|
|~|6|70g|48.74|
|[[Sterlet]]|1|BGCOLOR(Yellow):9kg|713.75|
|[[Taimen]]|1|BGCOLOR(Aqua):40kg|1288.31|
|[[White Bream]]|4|30g|23.58|
|~|5|300g|35.48|
|~|5|549g|69.63|
|~|1|BGCOLOR(Yellow):800g|30.74|
|[[White-eye Bream]]|2|210g|27.47|
|~|2|404g|49.23|
|[[Zander]]|1|2kg|37.33|
|~|1|4.999kg|69.37|
|~|1|BGCOLOR(Yellow):9.5kg|375.01|
#br
*Kuori Lake [#qb95cd60]
|~対象|~数|~重量|~値|
||>|>|RIGHT:|c
|||||
#br
*Bear Lake [#ld9b8615]
***Cafeが存在しない。 [#u217c151]
#br
*Volkhov River [#q12ff7f8]
|~対象|~数|~重量|~値|
||>|>|RIGHT:|c
|[[Bleak]]|5|20g|21.68|
|~|5|34g|20.21|
|[[Blue Bream]]|1|519g|93|
|~|1|BGCOLOR(Yellow):750g|192.51|
|[[Bream]]|4|1kg|43.65|
|~|1|BGCOLOR(Yellow):5.699kg|121.37|
|[[Burbot]]|1|1.2kg|19.94|
|~|1|5.099kg|61.74|
|~|1|BGCOLOR(Yellow):11.499kg|326.71|
|[[Chinese Sleeper]]|2|20g|4.35|
|[[Chub]]|3|2.399kg|93.49|
|~|1|4kg|120.55|
|[[Common Carp]]|1|3kg|29.43|
|~|1|11.499kg|52.81|
|~|1|BGCOLOR(Yellow):20kg|308.09|
|[[Common Roach]]|8|300g|19.40|
|~|1|BGCOLOR(Yellow):1.2kg|15.31|
|[[Crucian Carp]]|2|189g|3.95|
|[[Dace]]|2|174g|64.92|
|[[Freshwater Crayfish]]|1|100g|23.13|
|~|1|BGCOLOR(Yellow):200g|75.45|
|[[Frog]]|1|30g|1.77|
|~|1|64g|1.80|
|[[Gibel Carp]]|5|30g|9.00|
|~|6|350g|19.27|
|~|6|1.124kg|46.62|
|[[Gudgeon]]|4|15g|13.82|
|[[Ide]]|1|1kg|17.41|
|~|1|4kg|132.96|
|~|1|BGCOLOR(Yellow):5.249kg|131.83|
|[[Perch]]|6|50g|16.63|
|~|8|350g|54.21|
|~|8|974g|122.14|
|[[Pike]]|2|3kg|100.80|
|~|1|BGCOLOR(Yellow):10kg|420.69|
|[[River mussel]]|1|30g|5.12|
|~|1|59g|4.53|
|~|1|90g|6.58|
|~|1|139g|9.13|
|~|1|190g|20.19|
|[[Ruffe]]|6|70g|62.73|
|~|6|104g|90.13|
|[[Tench]]|1|2.399kg|26.90|
|~|1|BGCOLOR(Yellow):4kg|131.01|
|~|1|BGCOLOR(Yellow):4.999kg|153.54|
|[[Vendace]]|3|344g|45.10|
|[[Vimba]]|1|949g|29.50|
|[[White Bream]]|6|300g|56.90|
|[[White-eye Bream]]|3|210g|43.79|
|[[Zander]]|1|2kg|39.94|
|[[Zebra Mussel]]|1|114g|29.71|
#br
#br
*Sura River [#s07580a7]
|~対象|~数|~重量|~値|
||>|>|RIGHT:|c
|[[Bleak]]|7|50g|51.37|
|~|7|79g|52.89|
|[[Blue Bream]]|1|290g|43.44|
|~|1|519g|83.05|
|[[Bream]]|3|1kg|46.48|
|[[Burbot]]|1|1.2kg|20.38|
|~|1|BGCOLOR(Yellow):11.499kg|339.39|
|[[Chinese Sleeper]]|2|20g|3.85|
|[[Chub]]|3|2.399kg|102.91|
|~|1|BGCOLOR(Yellow):5.499kg|140.19|
|[[Common Carp]]|1|3kg|30.23|
|[[Common Roach]]|6|50g|9.82|
|~|1|1.2kg|13.88|
|[[Crucian Carp]]|2|30g|3.45|
|~|2|350g|8.31|
|~|2|1.074kg|15.07|
|[[Eel]]|1|BGCOLOR(Yellow):5.749kg|694.99|
|[[Freshwater Crayfish]]|1|100g|18.05|
|[[Frog]]|1|30g|2.06|
|[[Ide]]|1|2.499kg|33.50|
|[[Nase]]|2|544g|48.91|
|[[Perch]]|8|350g|50.15|
|[[River mussel]]|1|30g|4.11|
|~|1|139g|7.32|
|~|1|BGCOLOR(Yellow):190g|23.29|
|[[Ruffe]]|5|20g|33.91|
|~|5|44g|28.04|
|[[Sichel]]|3|174g|8.23|
|~|4|300g|21.11|
|~|1|BGCOLOR(Yellow):1.2kg|31.47|
|[[Tench]]|1|800g|19.08|
|[[Vimba]]|1|400g|16.54|
|[[Volga Zander]]|3|350g|53.71|
|~|2|874g|95.66|
|[[White Bream]]|5|164g|28.60|
|~|6|549g|72.07|
|~|〃|〃|93.69|
|[[White-eye Bream]]|3|210g|33.30|
|[[Zander]]|1|2kg|44.19|
|[[Zebra Mussel]]|1|150|77.51|
|~|1|BGCOLOR(Yellow):179g|89.52|
#br
*Ladoga Lake [#vd4681fa]
|~対象|~数|~重量|~値|
||>|>|RIGHT:|c
|||||
#br
*Akhtuba River [#vb2a897c]
|~対象|~数|~重量|~値|
||>|>|RIGHT:|c
|||||
#br
----
*コメント [#w555a9a5]
#scomment(./コメント,10)
終了行:
各地に存在する施設「カフェ(Cafe)」のオーダー
対象になっている魚をFish Marketより高額のシルバーで買い取...
各オーダーに定められた時間が経過すると更新される。
Ver4.0.11833より、上限の設定が無くなり利用しやすくなった。
プレミアムユーザーはどの水域のカフェからでも、全ての水域...
#Contents
*Mosquito Lake [#h03849fd]
|~対象|~数|~重量|~値|
||>|>|RIGHT:|c
|[[Bleak]]|2|20g|8.43|
|[[Chinese Sleeper]]|3|20g|6.74|
|[[Common Carp]]|1|BGCOLOR(Yellow):20kg|220.75|
|[[Common Roach]]|5|174g|7.08|
|~|7|300g|15.65|
|[[Crucian Carp]]|5|30g|5.79|
|~|5|189g|9.10|
|~|6|350g|21.26|
|[[Frog]]|1|30g|1.90|
|[[Gibel Carp]]|2|30g|3.20|
|~|2|189g|3.46|
|~|2|350g|9.82|
|[[Ide]]|1|1kg|13.27|
|[[Perch]]|5|50g|15.61|
|~|7|350g|47.84|
|[[Pike]]|2|6.499kg|171.62|
|[[Ruffe]]|5|20g|27.12|
|~|6|70g|36.48|
|[[Tench]]|1|800g|12.84|
|~|1|BGCOLOR(Yellow):4kg|92.92|
|[[White Bream]]|5|30g|24.22|
|~|1|BGCOLOR(Yellow):800g|29.10|
#br
*Winding Rivulet [#j2d26dc3]
|~対象|~数|~重量|~値|
||>|>|RIGHT:|c
|[[Bleak]]|5|20g|17.52|
|~|5|34g|21.55|
|[[Blue Bream]]|1|290g|56.41|
|Burbot|1|5.099kg|40.26|
|[[Chinese Sleeper]]|2|20g|4.28|
|~|2|84g|3.84|
|[[Chub]]|4|2.399kg|84.44|
|[[Common Carp]]|1|11kg|38.02|
|[[Common Roach]]|4|50g|5.19|
|~|4|174g|8.35|
|[[Crucian Carp]]|1|30g|1.64|
|~|2|350g|7.02|
|[[Dace]]|2|174g|40.50|
|~|1|BGCOLOR(Yellow):250g|56.18|
|[[Donets Ruffe>Donets ruffe]]|1|100g|76.62|
|~|1|BGCOLOR(Yellow):250g|199.22|
|[[Freshwater Crayfish]]|1|149g|21.14|
|[[Frog]]|1|30g|1.64|
|~|1|64g|1.56|
|[[Gibel Carp]]|4|189g|5.71|
|~|5|1.124kg|39.26|
|[[Gudgeon]]|5|31g|14.10|
|[[Perch]]|5|50g|15.74|
|~|5|199g|12.46|
|~|6|350g|38.07|
|~|1|BGCOLOR(Yellow):2.149kg|41.63|
|[[Pike]]|2|6.499kg|185.46|
|[[River mussel]]|1|30g|3.39|
|~|1|59g|4.35|
|[[Ruffe]]|2|20g|11.74|
|~|2|44g|10.33|
|~|2|70g|12.36|
|[[Tench]]|1|2.399kg|22.45|
|[[White Bream]]|4|30g|20.48|
|~|1|BGCOLOR(Yellow):800g|30.99|
|[[Zander]]|1|2kg|36.62|
|[[Zebra Mussel]]|1|20g|15.38|
|~|1|49g|18.18|
#br
*Old Burg Lake [#t09d1fa1]
|~対象|~数|~重量|~値|
||>|>|RIGHT:|c
|[[Bleak]]|5|20g|20.40|
|~|5|34g|21.51|
|~|6|50g|42.97|
|[[Bream]]|3|1kg|31.52|
|~|3|2.699kg|54.35|
|~|1|BGCOLOR(Yellow):5.699kg|117.35|
|[[Burbot]]|1|1.2kg|23.64|
|~|1|BGCOLOR(Yellow):10kg|269.51|
|[[Chinese Sleeper]]|2|84g|4.46|
|[[Chub]]|2|800g|27.03|
|~|2|2.399kg|64.64|
|~|1|BGCOLOR(Yellow):4kg|88.35|
|[[Common Carp]]|1|3kg|19.83|
|~|1|11.499kg|46.72|
|~|1|BGCOLOR(Yellow):20kg|260.05|
|[[Common Roach]]|5|174g|6.73|
|~|7|300g|22.18|
|~|7|749g|28.78|
|~|1|1.2kg|12.46|
|[[Crucian Carp]]|5|189g|8.68|
|~|7|350g|24.09|
|~|7|1.074kg|68.18|
|[[Eel]]|1|BGCOLOR(Yellow):4kg|560.41|
|[[Frog]]|1|30g|1.65|
|~|1|64g|1.86|
|[[Gibel Carp]]|3|30g|4.40|
|~|4|1.124kg|35.84|
|[[Grass Carp]]|1|3kg|28.12|
|[[Ide]]|1|2.499kg|32.94|
|~|1|BGCOLOR(Yellow):4kg|121.18|
|[[Perch]]|6|50g|16.46|
|~|8|350g|48.19|
|[[Pike]]|2|6.499kg|162.47|
|~|1|BGCOLOR(Yellow):10kg|429.27|
|[[Ruffe]]|5|20g|28.06|
|~|5|44g|32.68|
|~|6|70g|54.73|
|~|6|104g|84.87|
|[[Tench]]|1|800g|16.80|
|~|1|2.399kg|25.05|
|[[White Bream]]|5|300g|51.00|
#br
*Belaya River [#y1e138a9]
|~対象|~数|~重量|~値|
||>|>|RIGHT:|c
|[[Asp]]|1|BGCOLOR(Yellow):9kg|474.77|
|[[Bleak]]|5|20g|22.73|
|~|5|34g|20.30|
|~|6|50g|46.47|
|[[Bream]]|3|1kg|37.59|
|[[Brown Trout]]|2|500g|70.26|
|~|1|BGCOLOR(Yellow):3kg|247.13|
|[[Burbot]]|1|1.2kg|20.44|
|~|1|5.099kg|52.10|
|~|1|9kg|230.37|
|[[Common Carp]]|1|3kg|25.18|
|~|1|11.499kg|52.07|
|[[Common Roach]]|5|50g|11.86|
|~|5|174g|7.48|
|~|7|300g|20.78|
|~|7|749g|39.03|
|[[Crucian Carp]]|1|30g|1.63|
|~|1|350g|4.26|
|~|1|1.074kg|7.68|
|[[Dace]]|2|100g|31.41|
|~|1|BGCOLOR(Aqua):319g|64.37|
|[[Freshwater Crayfish]]|1|149g|22.74|
|[[Gibel Carp]]|4|350g|16.49|
|~|4|1.124kg|31.90|
|[[Grayling]]|2|800g|51.50|
|~|1|BGCOLOR(Yellow):4.349kg|266.81|
|[[Gudgeon]]|5|15g|13.90|
|[[Nase]]|1|544g|24.34|
|~|1|1.049kg|60.37|
|[[Perch]]|8|350g|48.27|
|~|8|974g|91.15|
|~|1|1.6kg|35.59|
|[[Pike]]|2|3kg|92.59|
|~|2|6.499kg|205.33|
|~|1|BGCOLOR(Yellow):13kg|608.11|
|[[River mussel]]|1|30g|4.06|
|~|1|90g|4.78|
|[[Ruffe]]|5|44g|28.06|
|~|6|70g|48.74|
|[[Sterlet]]|1|BGCOLOR(Yellow):9kg|713.75|
|[[Taimen]]|1|BGCOLOR(Aqua):40kg|1288.31|
|[[White Bream]]|4|30g|23.58|
|~|5|300g|35.48|
|~|5|549g|69.63|
|~|1|BGCOLOR(Yellow):800g|30.74|
|[[White-eye Bream]]|2|210g|27.47|
|~|2|404g|49.23|
|[[Zander]]|1|2kg|37.33|
|~|1|4.999kg|69.37|
|~|1|BGCOLOR(Yellow):9.5kg|375.01|
#br
*Kuori Lake [#qb95cd60]
|~対象|~数|~重量|~値|
||>|>|RIGHT:|c
|||||
#br
*Bear Lake [#ld9b8615]
***Cafeが存在しない。 [#u217c151]
#br
*Volkhov River [#q12ff7f8]
|~対象|~数|~重量|~値|
||>|>|RIGHT:|c
|[[Bleak]]|5|20g|21.68|
|~|5|34g|20.21|
|[[Blue Bream]]|1|519g|93|
|~|1|BGCOLOR(Yellow):750g|192.51|
|[[Bream]]|4|1kg|43.65|
|~|1|BGCOLOR(Yellow):5.699kg|121.37|
|[[Burbot]]|1|1.2kg|19.94|
|~|1|5.099kg|61.74|
|~|1|BGCOLOR(Yellow):11.499kg|326.71|
|[[Chinese Sleeper]]|2|20g|4.35|
|[[Chub]]|3|2.399kg|93.49|
|~|1|4kg|120.55|
|[[Common Carp]]|1|3kg|29.43|
|~|1|11.499kg|52.81|
|~|1|BGCOLOR(Yellow):20kg|308.09|
|[[Common Roach]]|8|300g|19.40|
|~|1|BGCOLOR(Yellow):1.2kg|15.31|
|[[Crucian Carp]]|2|189g|3.95|
|[[Dace]]|2|174g|64.92|
|[[Freshwater Crayfish]]|1|100g|23.13|
|~|1|BGCOLOR(Yellow):200g|75.45|
|[[Frog]]|1|30g|1.77|
|~|1|64g|1.80|
|[[Gibel Carp]]|5|30g|9.00|
|~|6|350g|19.27|
|~|6|1.124kg|46.62|
|[[Gudgeon]]|4|15g|13.82|
|[[Ide]]|1|1kg|17.41|
|~|1|4kg|132.96|
|~|1|BGCOLOR(Yellow):5.249kg|131.83|
|[[Perch]]|6|50g|16.63|
|~|8|350g|54.21|
|~|8|974g|122.14|
|[[Pike]]|2|3kg|100.80|
|~|1|BGCOLOR(Yellow):10kg|420.69|
|[[River mussel]]|1|30g|5.12|
|~|1|59g|4.53|
|~|1|90g|6.58|
|~|1|139g|9.13|
|~|1|190g|20.19|
|[[Ruffe]]|6|70g|62.73|
|~|6|104g|90.13|
|[[Tench]]|1|2.399kg|26.90|
|~|1|BGCOLOR(Yellow):4kg|131.01|
|~|1|BGCOLOR(Yellow):4.999kg|153.54|
|[[Vendace]]|3|344g|45.10|
|[[Vimba]]|1|949g|29.50|
|[[White Bream]]|6|300g|56.90|
|[[White-eye Bream]]|3|210g|43.79|
|[[Zander]]|1|2kg|39.94|
|[[Zebra Mussel]]|1|114g|29.71|
#br
#br
*Sura River [#s07580a7]
|~対象|~数|~重量|~値|
||>|>|RIGHT:|c
|[[Bleak]]|7|50g|51.37|
|~|7|79g|52.89|
|[[Blue Bream]]|1|290g|43.44|
|~|1|519g|83.05|
|[[Bream]]|3|1kg|46.48|
|[[Burbot]]|1|1.2kg|20.38|
|~|1|BGCOLOR(Yellow):11.499kg|339.39|
|[[Chinese Sleeper]]|2|20g|3.85|
|[[Chub]]|3|2.399kg|102.91|
|~|1|BGCOLOR(Yellow):5.499kg|140.19|
|[[Common Carp]]|1|3kg|30.23|
|[[Common Roach]]|6|50g|9.82|
|~|1|1.2kg|13.88|
|[[Crucian Carp]]|2|30g|3.45|
|~|2|350g|8.31|
|~|2|1.074kg|15.07|
|[[Eel]]|1|BGCOLOR(Yellow):5.749kg|694.99|
|[[Freshwater Crayfish]]|1|100g|18.05|
|[[Frog]]|1|30g|2.06|
|[[Ide]]|1|2.499kg|33.50|
|[[Nase]]|2|544g|48.91|
|[[Perch]]|8|350g|50.15|
|[[River mussel]]|1|30g|4.11|
|~|1|139g|7.32|
|~|1|BGCOLOR(Yellow):190g|23.29|
|[[Ruffe]]|5|20g|33.91|
|~|5|44g|28.04|
|[[Sichel]]|3|174g|8.23|
|~|4|300g|21.11|
|~|1|BGCOLOR(Yellow):1.2kg|31.47|
|[[Tench]]|1|800g|19.08|
|[[Vimba]]|1|400g|16.54|
|[[Volga Zander]]|3|350g|53.71|
|~|2|874g|95.66|
|[[White Bream]]|5|164g|28.60|
|~|6|549g|72.07|
|~|〃|〃|93.69|
|[[White-eye Bream]]|3|210g|33.30|
|[[Zander]]|1|2kg|44.19|
|[[Zebra Mussel]]|1|150|77.51|
|~|1|BGCOLOR(Yellow):179g|89.52|
#br
*Ladoga Lake [#vd4681fa]
|~対象|~数|~重量|~値|
||>|>|RIGHT:|c
|||||
#br
*Akhtuba River [#vb2a897c]
|~対象|~数|~重量|~値|
||>|>|RIGHT:|c
|||||
#br
----
*コメント [#w555a9a5]
#scomment(./コメント,10)
ページ名:
検索
AND 検索
OR 検索
最新の15件
2024-08-30
Food
2024-08-22
Copper Lake/コメント
2024-07-23
MAP別物品比較
2024-07-19
Baits/Natural/Pearl barley/コメント
2024-07-10
Bottom fishing
2024-07-07
Float fishing
2024-07-06
Norwegian Sea
Marine fishing
2024-07-05
管理掲示板/コメント
2024-07-04
Copper Lake
ルアーテクニック
Spin fishing
初心者向けガイド
2024-07-03
MenuBar
2024-06-24
Leaders/コメント
編集:
SideBar
ガイド
ゲームの始め方
公式ユーザーガイドの解説
よくある質問
初心者向けTIPS
操作方法
ロード画面に表示されるヒント
Steamクライアントからの移行
Regionの変更
重量報告
砂場
水域(Water body=釣り場)
MAP別物品比較
水域(釣り場)一覧
┣
モスキート湖(
Mosquito Lake
)
┣
曲がりくねった小川(
Winding Rivulet
)
┣
オールドバグ湖(
Old Burg Lake
)
┣
ベラヤ川(
Belaya River
)
┣
クオリー湖(
Kuori Lake
)
┣
クマの湖(
Bear Lake
)
┣
ヴォルホフ川(
Volkhov River
)
┣
セヴァースキードネッツ川
┣
スラ川(
Sura river
)
┣
ラドガ湖(
Ladoga lake
)
┣
アンバー湖(
The Amber Lake
)
┣
ラドガ群島(
Ladoga Archipielago
)
┣
アクツバ川(
Akhtuba River
)
┣
カッパー湖(
Copper Lake
)
┣
ニズナヤ・ツングースカ川(
Lower Tunguska River
)
┣
ヤマ川(
Yama River
)
┗
ノルウェー海(
Norwegian Sea
)
┗(※削除済)田舎の池(
The Cottage Pond
)
データベース
スキル(Skill)
┣
フロート釣り(
Float fishing
)
┣
スピン釣り(
Spin fishing
)
┣
ボトム釣り(
Bottom fishing
)
┣
塩水のタテ釣り(
Marine fishing
)
┣
餌の採取(
Harvesting baits
)
┣
料理(
Cooking
)
┣
コマセ作り(
Making groundbait
)
┗
ルアー作り(
Making lures
)
釣り具(Tackle)
┣
ロッド(
Rods
)
┃┗
セット(
Kits
)
┣
リール(
Reels
)
┣
ライン(
Lines
)
┣
フック(
Hooks
)
┣
ルアー(
Lures
)
┣
餌(
Baits
)
┣リグ(Rig)
┃┣
フロート(
Floats
)
┃┣
シンカー(
Sinkers
)
┃┣
ハリス(
Leaders
)
┃┗
フィーダー(
Feeders
)
┣
コマセ(
Groundbait
)
┗
アクセサリー
食料品(Grocery)
┣
食べ物(
Food
)
┗
飲物&お酒(
Drinks&Alcohol
)
作業場(Workshop)
┗
修理(
Repair
)
日用品(Hardware)
┣
道具(
Tools
)
┗
材料(
Materials
)
カフェ(Cafe)
┗
注文(
Orders
)
その他
┣
おすすめタックル
┣
リグ一覧
┣
ルアーテクニック
┣
要素別リスト
┗
大会
魚(Fish)
魚一覧
その他
関連リンク
パッチノート一覧
編集用テンプレート・メモ
未編集情報
未編集情報2
img
掲示板
雑談掲示板
管理掲示板
wikiのhelp
表組みサンプル
Wikiチュートリアル
ヘルプ
Wicurio FAQ
アクセスカウンター
本日:249
昨日:391
合計:323392
編集:
MenuBar